Tariff
Rooms
| Double | Single | Dormitory |
| Rs. 9000/- (Includes accommodation in Super Deluxe Swimming Pool Facing Rooms, 1 cycle of meals and tea/coffee service) | Rs. 8500/- (Includes accommodation in Super Deluxe Garden Facing Rooms, 1 cycle of meals and tea/coffee service) | Minimum booking of atleast 4 bed off 9 beds available. Rs. 4000/- (Includes accommodation and 1 cycle of meals and tea/coffee service) |
Plus 18% GST as currently applicable + Rs.500 Environmenatal Tax
|
| Extra breakfast @ Rs. 200, lunch @ Rs. 500, dinner @ Rs. 750, packed meal @ Rs.750 per person + GST extra as applicable |
| Check in time is 2pm hrs and check-out time is 11am hrs |
Special Offers
| Activities | Rates |
| Bush Dinner Experience | Rs.3000 per pax minimum 2 pax |
| Make your own meal | Rs. 3000 for a group of 3 |
| Escorted Nature Walk / Cycling Trail / Night Trail | Rs.1000 per pax minimum 2 pax |
Safaris
SAFARI: REGULAR
For Core and Buffer Gates. Tourists can book up to 120 days in advance
SAFARI: TATKAL
For Core Gates only. Tatkal bookings open 3 days prior to the actual date.
Safari Zone Master
| Navegaon Zone | Moharli Zone | Kolara Zone | |
| Pangadi & Zari Zone | |||
| Navegaon (Core) | Moharli (Core) | Kolara (Core) | Pangadi (Core) |
| Navegaon Ramdegi (Buffer) | Khutwanda (Core) | Kolara Chauradeo (Buffer) | Zari (Core) |
| Nimdela (Buffer) | Agarzari (Buffer) | Madnapur (Buffer) | Pangadi Aswal Chuha (Buffer) |
| Adegaon (Buffer) | Belara (Buffer) | Keslaghat (Buffer) | |
| Dewada (Buffer) | Alizanza (Buffer) | Zari Peth (Buffer) | |
| Junona (Buffer) | Shirkada (Buffer) | Mamla (Buffer) | |
| Palasgaon (Buffer Noon) | Somnath (Buffer) |
Safari cost
Core
| FEES | BOOKING IN 4-59 DAYS | BOOKING IN 60-120 DAYS | BOOKING IN 1-3 DAYS (TATKAL) | ||
| Monday to Friday | Saturday & Sunday | Monday to Friday | Saturday & Sunday | Monday to Sunday | |
| Entry | ₹ 1,000 | ₹ 2,000 | ₹ 4,000 | ₹ 8,000 | ₹ 4,000 |
| Guide | ₹ 600 | ₹ 600 | ₹ 600 | ₹ 600 | ₹ 600 |
| Vehicle | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 | ₹ 3,000 |
| Total | ₹ 4,600 | ₹ 5,600 | ₹ 7,600 | ₹ 11,600 | ₹ 7,600 |
Buffer
| FEES | BOOKING IN 1-120 DAYS | |
| Monday to Friday | Saturday & Sunday | |
| Full Gypsy | ₹5000 | ₹6000 |
| Bench | ₹4000 | ₹4000 |
| Per Seat | ₹1500 | ₹1500 |
Full Day Safari
| FEES</strong | INDIAN TOURISTS | FOREIGN TOURISTS |
| Ticket | One Online Ticket | One Online Ticket |
| Permission | ₹30,000 | ₹45,000 |
| Guide | ₹1200 | ₹1200 |
| Gypsy | ₹6000 | ₹6000 |
| Camera | No Charge | No Charge |
| Total | ₹37,200 | ₹52,200 |
| We strongly recommend guests to book the safari in advance |
| National park remains closed on Monday |
| Seating arrangement in the safari gypsy is as per names mentioned on the ticket and are non-transferable. |
| Refund will be provided in case any safari is not booked |
| Exclusive safaris in Gypsy / Canter are provided subject to availability |
| Confirmation of safari is subject to availability of permits with the forest department at the time of booking |
| Safaris can only be processed once the payment is made and IDs are shared |
| It is mandatory to carry same ID/ Passport during all park safaris which is used in the time of booking the safari permit |
| Extra Adult | 1000 |
| Extra Bed | 1500 |
| Child (7-17) | Will be treated as adult |
| Child (0-6) | Free |
| Child above 12 | 1000 |
Standard No Show Policy
No-Show Policy
| Extra occupancy / child policy | |
| Extra Adult | 1000 |
| Extra Bed | 1500 |
| Child 6-12 | Will be treated as adult |
| Child (0-6) | Free |
| Child above 12 | 1000 |
Local Transport
| Sector | Crysta / Innova | Etios / Dzire |
| Tadoba to Nagpur (one way) | 10000 | 8500 |
| 5% additional GST will be applicable |